Announcement

Collapse
No announcement yet.

What type of material is this?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • What type of material is this?

    Click image for larger version

Name:	image_16077.jpg
Views:	180
Size:	124.3 KB
ID:	215886 Click image for larger version

Name:	image_16082.jpg
Views:	193
Size:	111.8 KB
ID:	215892 Click image for larger version

Name:	image_16081.jpg
Views:	154
Size:	91.8 KB
ID:	215891 Click image for larger version

Name:	image_16080.jpg
Views:	161
Size:	86.7 KB
ID:	215890 Click image for larger version

Name:	image_16080.jpg
Views:	159
Size:	86.7 KB
ID:	215889 Click image for larger version

Name:	image_16079.jpg
Views:	187
Size:	111.6 KB
ID:	215888 Click image for larger version

Name:	image_16078.jpg
Views:	204
Size:	123.3 KB
ID:	215887 I searched a good area extensively this spring until the crops got too high. I had many finds and I believe the area was a woodland camp at one time based upon the pieces I have found there. These pieces here are scattered all about the area and pretty confined to one area. Some are geologic process but I don't believe they all are. I also found a point made from this material earlier this spring. What kind of material are these and have any of ya ever run across it in your area?
    Last edited by gregszybala; 07-04-2016, 12:58 PM.
    The chase is better than the catch...
    I'm Frank and I'm from the flatlands of N'Eastern Illinois...

  • #2
    Baba - can I make a recommendation to ya. Try to take your pictures outside in the daylight because it shows your artifact's natural color. The pics you have posted are picking up the reflected light off the counter top and they all look to be a golden yellow color. It would be hard to determine the material without seeing them in natural color. Just a pointer that was given to me some time ago. If you are taking pics at night, try to use a piece of paper or something white to put your artifacts on for the pics. It's also amazing the amount of artifact detail natural light reveals. ...Chuck
    Pickett/Fentress County, Tn - Any day on this side of the grass is a good day. -Chuck-

    Comment


    • #3
      Ok Scorp. You are right. I noticed the yellow and shadows and had that same thought. I am going to retake the photos outside.
      The chase is better than the catch...
      I'm Frank and I'm from the flatlands of N'Eastern Illinois...

      Comment


      • #4
        Ok. Lets try these. The light should help.
        Click image for larger version

Name:	image_16100.jpg
Views:	162
Size:	136.6 KB
ID:	215922 Click image for larger version

Name:	image_16101.jpg
Views:	183
Size:	152.7 KB
ID:	215923 Click image for larger version

Name:	image_16103.jpg
Views:	202
Size:	105.2 KB
ID:	215924 Click image for larger version

Name:	image_16104.jpg
Views:	175
Size:	109.2 KB
ID:	215925 Click image for larger version

Name:	image_16105.jpg
Views:	186
Size:	121.4 KB
ID:	215926
        Last edited by gregszybala; 07-04-2016, 12:59 PM.
        The chase is better than the catch...
        I'm Frank and I'm from the flatlands of N'Eastern Illinois...

        Comment


        • #5
          Now that is a totally different color! Hard to tell and so many artifacts around here are made from glacial cobbles it makes it even harder. The longer thinner piece could be a heat treated Burlington.
          Searching the fields of NW Indiana and SW Michigan

          Comment

          Working...
          X