Announcement

Collapse
No announcement yet.

Recent finds - not sure what these are?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Recent finds - not sure what these are?

    Hey all - I found a bunch of things like this in Central VA while creek hunting, and having difficulty ID'ing them. I have more pics of different views if this one isn't enough. Click image for larger version

Name:	image7 (2).jpeg
Views:	405
Size:	180.7 KB
ID:	415822

  • #2
    Good finds.
    bottom left of the penny looks like a point. Maybe morrow mountain straight base type.
    Bottom right looks like a biface, could be a preform or could have been used as a blade.
    Top right is another that would fall in the biface category but I bet it saw use as a blade.
    Two top center pieces look like quarry blanks.
    The others are all what we would call spalls, pieces that were knocked off of a parent stone, could have been waste flakes, could have been being reserved for expedient tools or future use to make more refined tools.
    Stagger Lee/ SE Missouri

    Comment


    • #3
      Welcome to the site and nice creek!
      Searching the fields of NW Indiana and SW Michigan

      Comment


      • #4
        Looks like typical stuff you find in central Virginia near a quartzite cobble source. I'm guessing this creek cuts down into the cobble bed and has a bunch of quartzite cobbles in it? The 3 wedge shaped pieces, top left, and the 2 directly below it are just waste pieces knocked off early in the knapping process. The 2 brownish ones top center are early stage rejected preforms. He started flaking those, but the material was too gnarly, so they got dumped. The big piece bottom right may be an early stage preform or a spall that was intended to be worked on to try to make something, or rejected for some reason. The piece top right is a well flaked, late stage preform in the typical style of the Late archaic, "Savannah River"knappers. It looks percussion knapped but then not finished. A closer examination may show some defect, or maybe the guy just set it aside to finish and forgot about it. The piece southwest of the penny may be a finished point with a snapped base and broken tip. It may also be a very late stage preform. That shape is the typical preform for a corner notched point.
        Central Virginia

        Comment


        • #5
          Welcome. Keep hunting that creek. Should turn up some nice finished points
          South Dakota

          Comment


          • #6
            Click image for larger version

Name:	3773AB30-FCEA-4297-8F8D-A0B50332F9AC.jpeg
Views:	265
Size:	150.0 KB
ID:	416530 Click image for larger version

Name:	5022C9E4-EFB2-4D20-8520-7EE32BBC9B90.jpeg
Views:	211
Size:	160.4 KB
ID:	416531 Click image for larger version

Name:	B742CAA5-0209-4B1E-A1FE-B362B42A505C.jpeg
Views:	241
Size:	160.9 KB
ID:	416532 Thanks for all your replies. Yes, it is a large quarry site (I believe) I’ve been hunting for a few years. The spot has a long creek a couple miles long in a large depression with large cobbles in it. This stuff is all over the place there, and I’ve collected a few thousand items similar to these which I’ve lined up here. Every time a good rain comes new things just appear and some fall out of the walls of the creek. Some seem to be blades, retouched flake tools, prismatic blades, cores, etc. I thought they resembled paleo Indian items, but can’t make it all out... The cool part is that a lot of this is made with bipolar percussion technique after trying to study it a little. Probably bc the cobbles are so hard (I’m assuming). That point in my previous post it the only one I’ve found. I thought it may have been a Perkiomen (?) looking through examples of EC points from an overstreet book but not sure.

            Comment


            • #7
              Welcome to the site . nice quarry assemblage you have there with various stages of reduction.
              TN formerly CT Visit our store http://stores.arrowheads.com/store.p...m-Trading-Post

              Comment


              • #8
                Thank you, this is a great site. Is there a way to tell what culture or era these came from judging by the cores, or is dating only only by what points are found? I also found a very large bone in the same creek (was buried halfway) next to some cores that I believe is mineralized. I haven’t been able to ID that either.

                Comment


                • #9
                  Click image for larger version

Name:	F08287A6-683F-449B-8E0B-6C4954BADAEF.jpeg
Views:	246
Size:	72.3 KB
ID:	416632 Click image for larger version

Name:	9410D66C-81EA-4C6F-8BA8-94338F655A87.jpeg
Views:	238
Size:	67.2 KB
ID:	416624 Click image for larger version

Name:	6CF4FE0D-E040-4519-B5A4-0174B78503FF.jpeg
Views:	268
Size:	84.8 KB
ID:	416625 Click image for larger version

Name:	D7EC2F24-3F91-446D-B090-F178E0FCA302.jpeg
Views:	266
Size:	129.8 KB
ID:	416626 Click image for larger version

Name:	90EF7957-EB12-4E85-994E-1813FA44FFE5.jpeg
Views:	265
Size:	137.9 KB
ID:	416631 Click image for larger version

Name:	F08287A6-683F-449B-8E0B-6C4954BADAEF.jpeg
Views:	251
Size:	72.3 KB
ID:	416623 Click image for larger version

Name:	90EF7957-EB12-4E85-994E-1813FA44FFE5.jpeg
Views:	257
Size:	137.9 KB
ID:	416630 Click image for larger version

Name:	B451B4AB-E802-4788-B20C-711C394CC994.jpeg
Views:	268
Size:	100.3 KB
ID:	416622 Click image for larger version

Name:	90EF7957-EB12-4E85-994E-1813FA44FFE5.jpeg
Views:	201
Size:	137.9 KB
ID:	416629 Click image for larger version

Name:	90EF7957-EB12-4E85-994E-1813FA44FFE5.jpeg
Views:	182
Size:	137.9 KB
ID:	416628 Click image for larger version

Name:	90EF7957-EB12-4E85-994E-1813FA44FFE5.jpeg
Views:	173
Size:	137.9 KB
ID:	416621
                  Attached Files

                  Comment

                  Working...
                  X